EC-4pole 32 Ø32 mm, brushless, 480 Watt
Heavy DutyPart number 397800
For more information, please contact our sales support with the request form. Thank you
Print specifications
Description
This 4-pole power motor is one of the best in its class and demonstrates excellent performance thanks to maxon’s winding technology: top performance per volume and weight unit, quality and security thanks to a largely automated production, no cogging torque and of course an unprecedented service life.Specifications
Technical illustrations
| Values at nominal voltage | ||
|---|---|---|
| Nominal voltage | 48 V | |
| No load speed | 6420 rpm | |
| No load current | 482 mA | |
| Nominal speed | 4670 rpm | |
| Nominal torque (max. continuous torque) | 804 mNm | |
| Nominal current (max. continuous current) | 11.4 A | |
| Stall torque | 3350 mNm | |
| Stall current | 47.5 A | |
| Max. efficiency | 82 % | |
| Characteristics | ||
| Terminal resistance | 1.01 Ω | |
| Terminal inductance | 0.298 mH | |
| Torque constant | 70.5 mNm/A | |
| Speed constant | 135 rpm/V | |
| Speed / torque gradient | 1.94 rpm/mNm | |
| Mechanical time constant | 2.85 ms | |
| Rotor inertia | 140 gcm² | |
| Thermal data | ||
| Thermal resistance housing-ambient | 0.3 K/W | |
| Thermal resistance winding-housing | 0.53 K/W | |
| Thermal time constant winding | 17 s | |
| Thermal time constant motor | 129 s | |
| Ambient temperature | -55...+200 °C | |
| Max. winding temperature | +240 °C | |
| Mechanical data | ||
| Max. speed | 12000 rpm | |
| Axial play | 0 - 0.14 mm | |
| Radial play | 0 mm | |
| Max. axial load (dynamic) | 16 N | |
| Max. force for press fits (static) | 80 N | |
| (static, shaft supported) | 3000 N | |
| Max. radial load | 75 N, 5 mm from flange | |
| Other specifications | ||
| Number of pole pairs | 2 | |
| Number of phases | 3 | |
| Product | ||
| Weight | 860 g | |

