Recommended
RECOMMENDED PRODUCT
Available on short notice! Our recommended products are ready for shipping within 2 – 11 working days.
EPOS2 24/2, digital positioning controller, 2 A, 9 - 24 VDC
Part number 390438
Prices
Price scales
Quantity | Price per unit |
---|---|
1-4 | €326.36 |
5-19 | €287.45 |
20-49 | €247.00 |
from 50 | On request |
Prices excluding VAT and shipping costs
Print specifications
Description
The EPOS2 24/2 DC is a modular digital positioning controller. Matched with brushed DC motors with encoder up to 48 watts.Specifications
Product | ||
---|---|---|
Weight | 27 g | |
Motor | ||
DC motors up to | 48 W | |
Sensor | ||
Without sensor (DC motors) | Yes | |
Digital incremental encoder (2-channel, differential) | Yes | |
Digital incremental encoder (3-channel, differential) | Yes | |
Operating modes | ||
Current controller | Yes | |
Speed controller (closed loop) | Yes | |
Position controller | Yes | |
Electrical data | ||
Operating voltage Vcc (min.) | 9 V | |
Operating voltage Vcc (max.) | 24 V | |
Max. output voltage (factor * Vcc) | 0.9 | |
Max. output current Imax | 4 A | |
Max. time of peak output current Imax | 1 s | |
Continuous output current Icont | 2 A | |
PWM clock frequency of power stage | 100 kHz | |
Sampling rate PI current controller | 10 kHz | |
Sampling rate PI speed controller | 1 kHz | |
Sampling rate PID positioning controller | 1 kHz | |
Max. efficiency | 90 % | |
Max. speed (DC) | 100000 rpm | |
Built-in motor choke per phase | 47 µH | |
Inputs | ||
Encoder signals | A, A, B, B, I, I\ | |
Max. encoder input frequency | 5 MHz | |
Digital inputs | 6 | |
Functionality of digital inputs | limit switch, reference switch, general purpose, enable, quickstop, step/direction set value, master encoder, position marker | |
Analog inputs | 2 | |
Resolution, range, circuit | 12-bit, 0…+5V | |
Functionality of analog inputs | set value, general purpose | |
DIP switch | 6 | |
Functionality of the DIP switch | CAN Node-ID, Autobitrate, CAN-Bus Termination | |
Outputs | ||
Digital outputs | 2 | |
Functionality of digital outputs | holding brake, general purpose, position compare, ready | |
Voltage outputs | ||
Encoder supply voltage | +5 VDC, max. 100 mA | |
Auxiliary output voltage | +5 VDC, max. 10 mA | |
Interface | ||
RS232 | Yes | |
USB 2.0 (full speed) | Yes | |
CAN | Yes | |
CANopen | Slave | |
CANopen application layer | DS-301 | |
CANopen frameworks | DSP-305 | |
CANopen profiles motion control | DSP-402 | |
Gateway function RS232-to-CAN | Yes | |
Gateway function USB-to-CAN | Yes | |
Display | ||
Status indicator "Ready" | green LED | |
Status indicator "Error" | red LED | |
Protective functions | ||
Protective functions | current limit, overcurrent, excess temperature, undervoltage, overvoltage, voltage transients, short-circuits in the motor cable | |
Ambient conditions | ||
Temperature – Operation (min.) | -10 °C | |
Temperature – Operation (max.) | 55 °C | |
Temperature – Extended Range | +55…+74°C, Derating: -0.105 A/°C | |
Temperature – Storage (min.) | -40 °C | |
Temperature – Storage (max.) | 85 °C | |
Humidity (non-condensing) (min.) | 5 % | |
Humidity (non-condensing) (max.) | 90 % | |
Mechanical data | ||
Weight | 27 g | |
Dimension (length) | 55 mm | |
Dimension (width) | 40 mm | |
Dimension (height) | 15.6 mm | |
Mounting | Flange for M2.5 screws | |
Software | ||
Installation program | EPOS Setup | |
Graphical User Interface | EPOS Studio | |
Operating system | Windows 10, 8, 7, Windows XP SP3 | |
Windows DLL for PC | 32-/64-bit | |
PC master | IXXAT, Vector, National Instruments, Kvaser, NI-XNET | |
Programming examples | MS Visual C#, MS Visual C++, MS Visual Basic, MS Visual Basic.NET, Borland C++, Borland Delphi, NI LabView, NI LabWindows/CVI | |
Linux Shared Object Library | X86 32-/64-bit, ARMv7 | |
Programming example | C++ (Eclipse Project) | |
IEC 61131-3 library for CAN Master | Beckhof, Siemens/Helmholz, VIPA | |
maxon library for NI SoftMotion | National Instruments Compact Rio | |
Functions | ||
CANopen Profile Position Mode | Yes | |
CANopen Profile Velocity Mode | Yes | |
CANopen Homing Mode | Yes | |
Position Mode | Yes | |
Interpolated Position Mode (PVT) | Yes | |
Velocity mode | Yes | |
Current mode | Yes | |
Master Encoder Mode | Yes | |
Step/Direction Mode | Yes | |
Analog set value | Yes | |
Path generator with sinusoidal/trapezoidal profiles | Yes | |
Position Control Feed Forward | Yes | |
Velocity Control (Feed Forward) | Yes | |
Position Marker / Touch Probe | Yes | |
Quickstop | Yes | |
Enable | Yes | |
Position Compare | Yes | |
Control of holding brakes | Yes | |
Advanced automatic control settings | Yes |
Downloads
Catalog page
Software/firmware
-
English
- Setup EPOS2, EPOS2 P, EPOS3, EPOS4 and MCD's - Studio 3.5 (english, ZIP 1 GB) Version 32
- EPOS Setup Release Notes (english, PDF 172 KB) Version November 2018
- EPOS Command Library Documentation (english, PDF 9 MB) Version November 2018
- EPOS Windows 32-Bit and 64-Bit DLL (english, ZIP 96 MB) Version 6.5.1.0
- EPOS .Net Library (english, ZIP 32 MB) Version 6.5.1.0
- EPOS LabVIEW VI's (english, ZIP 18 MB) Version 6.5.1.0
- EPOS Linux Library (32-bit for ARMv7/8) (english, ZIP 7 MB) Version 6.5.1.0
- EPOS2 NI CompactRIO Library (english, ZIP 5 MB) Version 2.0.0.20
- EPOS2 IEC 61131 Beckhoff Library (english, ZIP 806 KB) Version July 2010
- EPOS2 IEC 61131 Siemens Library (english, PDF 274 KB) Version December 2012
- EPOS2 IEC 61131 VIPA Library (english, ZIP 841 KB) Version July 2010
- EPOS USB Driver Installation (english, ZIP 4 MB) Version 2.12.16 Signed Rev.4
Manuals
-
English
- EPOS2 Feature Comparison Chart (english, PDF 523 KB) Version November 2017
- EPOS2 Firmware Specification (english, PDF 10 MB) Version November 2017
- EPOS2 Communication Guide (english, PDF 3 MB) Version May 2016
- EPOS2 24/2 Getting Started (english, PDF 6 MB) Version November 2016
- EPOS2 24/2 Hardware Reference (english, PDF 4 MB) Version November 2017
- EPOS2 24/2 Cable Starting Set (english, PDF 2 MB) Version November 2016
- EPOS2 Application Notes Collection (english, PDF 18 MB) Version November 2017